Price list of attached options.
More options to meet all your server usage needs. If your wish is not on the list below, please contact the Sales Department for assistance.
| Type of service | Unit Price/month | |
|---|---|---|
| RAM | 8GB RAM DDR3 | $6.32 |
| 16GB RAM DDR3 | $7.89 | |
| 16GB RAM DDR4 | $11.05 | |
| 32GB RAM DDR4 | $20.53 | |
| Disk | 600GB SAS 10K | $8.68 |
| 1.2TB SAS 10K | $12.24 | |
| 2.4TB SAS 10K | $25.66 | |
| 240GB SSD Enterprise | $11.58 | |
| 480GB SSD Enterprise | $15.79 | |
| 960GB SSD Enterprise | $25.26 | |
| 1.92TB SSD Enterprise | $43.16 | |
| IP Address | 1 IPv4 | $5.26 |
| > 5 IPv4 | Contact for getting good price | |
| Network | Private network (Gbps) | Free |
| 100Mbps Domestic bandwidth | $84.21 | |
| 500Mbps Domestic bandwidth | $394.74 | |
| 1Gbps Domestic bandwidth | $789.47 | |
| 2Mbps International bandwidth | Contact Us | |
| Software Copyright | CloudLinux Internal | $21.02 |
| Imunify360 (single) | $28.66 | |
| Imunify360 (250 Users) | $61.14 | |
| cPanel Premier (100 Accounts) | $77.38 | |
| LiteSpeed Web Host Enterprise (2 Workers) | $77.38 | |
| LiteSpeed Web Host Enterprise (4 Workers) | $124.18 |
Can't find the right upgrade option for you? Please contact 123HOST for support