域名价格表
越南和国际域名价格表。 域名正在推广中。 最新域名价目表 (10/2024)
TLD | 立即注册 | 续期 | 转输 | |||
---|---|---|---|---|---|---|
270,000 | 299000.00 | 299000.00 | .com | $14.21 | $15.74 | $15.74 |
350,000 | 350000.00 | 350000.00 | .net | $18.42 | $18.42 | $18.42 |
350,000 | 350000.00 | 350000.00 | .org | $18.42 | $18.42 | $18.42 |
600,000 | 600000.00 | 600000.00 | .info | $31.58 | $31.58 | $31.58 |
250,000 | 250000.00 | 250000.00 | .eu | $13.16 | $13.16 | $13.16 |
1,040,000 | 1040000.00 | 1040000.00 | .tv | $54.74 | $54.74 | $54.74 |
490,000 | 490000.00 | 490000.00 | .asia | $25.79 | $25.79 | $25.79 |
460,000 | 460000.00 | 460000.00 | .biz | $24.21 | $24.21 | $24.21 |
1,120,000 | 1120000.00 | 1120000.00 | .me | $58.95 | $58.95 | $58.95 |
870,000 | 870000.00 | 870000.00 | .cc | $45.79 | $45.79 | $45.79 |
250,000 | 250000.00 | 250000.00 | .us | $13.16 | $13.16 | $13.16 |
2,870,000 | 2870000.00 | 2870000.00 | .xxx | $151.05 | $151.05 | $151.05 |
609,091 | 418181.82 | 418181.82 | .vn | $32.06 | $22.01 | $22.01 |
518,182 | 327272.73 | 327272.73 | .com.vn | $27.27 | $17.22 | $17.22 |
830,000 | 830000.00 | 830000.00 | .co | $43.68 | $43.68 | $43.68 |
336,364 | 190909.00 | 190909.00 | .edu.vn | $17.70 | $10.05 | $10.05 |
336,364 | 190909.00 | 190909.00 | .org.vn | $17.70 | $10.05 | $10.05 |
74,545 | 95455.00 | 95455.00 | .info.vn | $3.92 | $5.02 | $5.02 |
336,364 | 190909.00 | 190909.00 | .ac.vn | $17.70 | $10.05 | $10.05 |
47,273 | 38182.00 | 38182.00 | .name.vn | $2.49 | $2.01 | $2.01 |
74,545 | 95455.00 | 95455.00 | .pro.vn | $3.92 | $5.02 | $5.02 |
336,364 | 190909.00 | 190909.00 | .health.vn | $17.70 | $10.05 | $10.05 |
336,364 | 190909.00 | 190909.00 | .gov.vn | $17.70 | $10.05 | $10.05 |
518,182 | 327272.73 | 327272.73 | .net.vn | $27.27 | $17.22 | $17.22 |
518,182 | 327272.73 | 327272.73 | .biz.vn | $27.27 | $17.22 | $17.22 |
480,000 | 480000.00 | 480000.00 | .xyz | $25.26 | $25.26 | $25.26 |
250,000 | 250000.00 | 250000.00 | .de | $13.16 | $13.16 | $13.16 |
850,000 | 850000.00 | 850000.00 | .pro | $44.74 | $44.74 | $44.74 |
620,000 | 620000.00 | 620000.00 | .website | $32.63 | $32.63 | $32.63 |
900,000 | 900000.00 | 900000.00 | .mobi | $47.37 | $47.37 | $47.37 |
1,090,000 | 1090000.00 | 1090000.00 | .menu | $57.37 | $57.37 | $57.37 |
870,000 | 870000.00 | 870000.00 | .hosting | $45.79 | $45.79 | $45.79 |
2,790,000 | 2790000.00 | 2790000.00 | .host | $146.84 | $146.84 | $146.84 |
1,630,000 | 1630000.00 | 1630000.00 | .tech | $85.79 | $85.79 | $85.79 |
870,000 | 870000.00 | 870000.00 | .photo | $45.79 | $45.79 | $45.79 |
510,000 | 510000.00 | 510000.00 | .tel | $26.84 | $26.84 | $26.84 |
290,000 | 290000.00 | 290000.00 | .link | $15.26 | $15.26 | $15.26 |
560,000 | 560000.00 | 560000.00 | .club | $29.47 | $29.47 | $29.47 |
840,000 | 840000.00 | 840000.00 | .wiki | $44.21 | $44.21 | $44.21 |
1,090,000 | 1090000.00 | 1090000.00 | .site | $57.37 | $57.37 | $57.37 |
1,090,000 | 1090000.00 | 1090000.00 | .fashion | $57.37 | $57.37 | $57.37 |
1,090,000 | 1090000.00 | 1090000.00 | .fit | $57.37 | $57.37 | $57.37 |
800,000 | 800000.00 | 800000.00 | .video | $42.11 | $42.11 | $42.11 |
2,860,000 | 2860000.00 | 2860000.00 | .credit | $150.53 | $150.53 | $150.53 |
4,520,000 | 4520000.00 | 4520000.00 | .creditcard | $237.89 | $237.89 | $237.89 |
2,170,000 | 2170000.00 | 2170000.00 | .bar | $114.21 | $114.21 | $114.21 |
2,170,000 | 2170000.00 | 2170000.00 | .global | $114.21 | $114.21 | $114.21 |
2,170,000 | 2170000.00 | 2170000.00 | .build | $114.21 | $114.21 | $114.21 |
4,340,000 | 4340000.00 | 4340000.00 | .jobs | $228.42 | $228.42 | $228.42 |
910,000 | 910000.00 | 910000.00 | .vodka | $47.89 | $47.89 | $47.89 |
1,090,000 | 1090000.00 | 1090000.00 | .review | $57.37 | $57.37 | $57.37 |
2,900,000 | 2900000.00 | 2900000.00 | .best | $152.63 | $152.63 | $152.63 |
3,980,000 | 3980000.00 | 3980000.00 | .casino | $209.47 | $209.47 | $209.47 |
1,090,000 | 1090000.00 | 1090000.00 | .wedding | $57.37 | $57.37 | $57.37 |
870,000 | 870000.00 | 870000.00 | .download | $45.79 | $45.79 | $45.79 |
870,000 | 870000.00 | 870000.00 | .win | $45.79 | $45.79 | $45.79 |
1,090,000 | 1090000.00 | 1090000.00 | .software | $57.37 | $57.37 | $57.37 |
1,090,000 | 1090000.00 | 1090000.00 | .date | $57.37 | $57.37 | $57.37 |
2,900,000 | 2900000.00 | 2900000.00 | .gold | $152.63 | $152.63 | $152.63 |
800,000 | 800000.00 | 800000.00 | .beer | $42.11 | $42.11 | $42.11 |
460,000 | 460000.00 | 460000.00 | .work | $24.21 | $24.21 | $24.21 |
640,000 | 640000.00 | 640000.00 | .ws | $33.68 | $33.68 | $33.68 |
1,040,000 | 1040000.00 | 1040000.00 | .church | $54.74 | $54.74 | $54.74 |
950,000 | 950000.00 | 950000.00 | .world | $50.00 | $50.00 | $50.00 |
920,000 | 920000.00 | 920000.00 | .pw | $48.42 | $48.42 | $48.42 |
690,000 | 690000.00 | 690000.00 | .fun | $36.32 | $36.32 | $36.32 |
980,000 | 980000.00 | 980000.00 | .coffee | $51.58 | $51.58 | $51.58 |
1,800,000 | 1800000.00 | 1800000.00 | .store | $94.74 | $94.74 | $94.74 |
725,000 | 725000.00 | 725000.00 | .live | $38.16 | $38.16 | $38.16 |
620,000 | 620000.00 | 620000.00 | .today | $32.63 | $32.63 | $32.63 |
1,200,000 | 1200000.00 | 1200000.00 | .social | $63.16 | $63.16 | $63.16 |
2,300,000 | 2300000.00 | 2300000.00 | .io | $121.05 | $121.05 | $121.05 |
74,545 | 95455.00 | 95455.00 | .id.vn | $3.92 | $5.02 | $5.02 |
518,182 | 327272.73 | 327273.00 | .ai.vn | $27.27 | $17.22 | $17.22 |
47,273 | 38182.00 | 38182.00 | .io.vn | $2.49 | $2.01 | $2.01 |
注意:
- 以上价格未含增值税